<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Crystallographic Association</title>
	<atom:link href="http://crystallography.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://crystallography.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 11:34:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Careers: PDRA, Diamond Light Source (I12)</title>
		<link>http://crystallography.org.uk/careers-pdra-diamond-light-source-i12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=careers-pdra-diamond-light-source-i12</link>
		<comments>http://crystallography.org.uk/careers-pdra-diamond-light-source-i12/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:09:36 +0000</pubDate>
		<dc:creator>Richard Cooper</dc:creator>
				<category><![CDATA[Job News]]></category>

		<guid isPermaLink="false">http://crystallography.org.uk/?p=3810</guid>
		<description><![CDATA[Diamond Light Source Diamond Light Source is the UK’s national synchrotron science facility. Located at Harwell Science and Innovation Campus in Oxfordshire, we enable world-leading research across a wide range of scientific disciplines and industrial applications. Postdoctoral Research Assistant (Beamline &#8230; <a href="http://crystallography.org.uk/careers-pdra-diamond-light-source-i12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crystallography.org.uk/careers-pdra-diamond-light-source-i12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers: PDRA, Diamond Light Source (I11)</title>
		<link>http://crystallography.org.uk/careers-pdra-beamline-11-diamond-light-source/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=careers-pdra-beamline-11-diamond-light-source</link>
		<comments>http://crystallography.org.uk/careers-pdra-beamline-11-diamond-light-source/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:44:31 +0000</pubDate>
		<dc:creator>Richard Cooper</dc:creator>
				<category><![CDATA[Job News]]></category>

		<guid isPermaLink="false">http://crystallography.org.uk/?p=3803</guid>
		<description><![CDATA[Diamond Light Source Diamond Light Source is the UK’s national synchrotron science facility. Located at Harwell Science and Innovation Campus in Oxfordshire, we enable world-leading research across a wide range of scientific disciplines and industrial applications. Postdoctoral Research Assistant (BLI11) &#8230; <a href="http://crystallography.org.uk/careers-pdra-beamline-11-diamond-light-source/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crystallography.org.uk/careers-pdra-beamline-11-diamond-light-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers: Lecturer in Pharmaceutical Sciences (Strathclyde)</title>
		<link>http://crystallography.org.uk/careers-lecturer-in-pharmaceutical-sciences-strathclyde/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=careers-lecturer-in-pharmaceutical-sciences-strathclyde</link>
		<comments>http://crystallography.org.uk/careers-lecturer-in-pharmaceutical-sciences-strathclyde/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:30:09 +0000</pubDate>
		<dc:creator>Richard Cooper</dc:creator>
				<category><![CDATA[Job News]]></category>

		<guid isPermaLink="false">http://crystallography.org.uk/?p=3796</guid>
		<description><![CDATA[http://www.mis.strath.ac.uk/Personnel/open/42012.htm]]></description>
		<wfw:commentRss>http://crystallography.org.uk/careers-lecturer-in-pharmaceutical-sciences-strathclyde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Meeting News</title>
		<link>http://crystallography.org.uk/spring-meeting-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-meeting-news</link>
		<comments>http://crystallography.org.uk/spring-meeting-news/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:18:11 +0000</pubDate>
		<dc:creator>Richard Cooper</dc:creator>
				<category><![CDATA[Spring Meeting Announcements]]></category>

		<guid isPermaLink="false">http://crystallography.org.uk/?p=3782</guid>
		<description><![CDATA[The programme committee is pleased to announce the following plenary lectureres at the forthcoming BCA Spring Meeting 2012: Plenary Lectures Laurence Pearl (University of Sussex) Dan Shechtman (2011 Nobel Prize Winner) Branton Campbell (Brigham Young University) The BCA prize lecture &#8230; <a href="http://crystallography.org.uk/spring-meeting-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crystallography.org.uk/spring-meeting-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCDC Chemical Crystallography Prize for Younger Scientists</title>
		<link>http://crystallography.org.uk/ccdc-chemical-crystallography-prize-for-younger-scientists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ccdc-chemical-crystallography-prize-for-younger-scientists</link>
		<comments>http://crystallography.org.uk/ccdc-chemical-crystallography-prize-for-younger-scientists/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:12:50 +0000</pubDate>
		<dc:creator>Hazel Sparkes</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Recent BCA Emails]]></category>
		<category><![CDATA[Spring Meeting Announcements]]></category>

		<guid isPermaLink="false">http://crystallography.org.uk/?p=3780</guid>
		<description><![CDATA[I am delighted to inform you that the winner of this year’s CCDC Chemical Crystallography Prize for Younger Scientists is Dr Gareth Lloyd from the University of Cambridge. The quality of the nominees for the prize was exceptionally high. However, &#8230; <a href="http://crystallography.org.uk/ccdc-chemical-crystallography-prize-for-younger-scientists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crystallography.org.uk/ccdc-chemical-crystallography-prize-for-younger-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Meeting 2012</title>
		<link>http://crystallography.org.uk/spring-meeting-2012-htm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-meeting-2012-htm</link>
		<comments>http://crystallography.org.uk/spring-meeting-2012-htm/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:05:56 +0000</pubDate>
		<dc:creator>Kirsten Christensen</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Meeting News]]></category>
		<category><![CDATA[Recent BCA Emails]]></category>
		<category><![CDATA[Spring Meeting Announcements]]></category>
		<category><![CDATA[BCA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The Annual Spring Meeting of the British Crystallographic Association will be held at Loughborough University from 16th to 19th April 2012. As usual, the first day of the meeting will be the Young Crystallographers satellite meeting, containing presentations and poster sessions from students and young researchers.</p>
 <a href="http://crystallography.org.uk/spring-meeting-2012-htm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crystallography.org.uk/spring-meeting-2012-htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honorary Membership Nominations</title>
		<link>http://crystallography.org.uk/honorary-membership-nominations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=honorary-membership-nominations</link>
		<comments>http://crystallography.org.uk/honorary-membership-nominations/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:58:35 +0000</pubDate>
		<dc:creator>Elspeth Garman</dc:creator>
				<category><![CDATA[Deadline]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Recent BCA Emails]]></category>
		<category><![CDATA[BCA]]></category>

		<guid isPermaLink="false">http://crystallography.org.uk/?p=3619</guid>
		<description><![CDATA[This is the third (and last) time that as President I have had the very enjoyable task of inviting nominations for new Honorary Members of the BCA. Honorary Membership is the highest membership accolade of the BCA, and is awarded &#8230; <a href="http://crystallography.org.uk/honorary-membership-nominations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crystallography.org.uk/honorary-membership-nominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Studentship: Polymorphism and Reactivity in Agrochemicals</title>
		<link>http://crystallography.org.uk/phd-studentship-polymorphism-and-reactivity-in-agrochemicals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phd-studentship-polymorphism-and-reactivity-in-agrochemicals</link>
		<comments>http://crystallography.org.uk/phd-studentship-polymorphism-and-reactivity-in-agrochemicals/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:24:42 +0000</pubDate>
		<dc:creator>Richard Cooper</dc:creator>
				<category><![CDATA[Job News]]></category>

		<guid isPermaLink="false">http://crystallography.org.uk/?p=3616</guid>
		<description><![CDATA[Location: Institut Laue-Langevin, Grenoble, France; and University of Southampton, UK in collaboration with University of Bath, UK. This project will apply the techniques of neutron single crystal and powder diffraction to the crystallography of agrochemicals (herbicides and fungicides) providing key &#8230; <a href="http://crystallography.org.uk/phd-studentship-polymorphism-and-reactivity-in-agrochemicals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crystallography.org.uk/phd-studentship-polymorphism-and-reactivity-in-agrochemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member get a Member Challenge!</title>
		<link>http://crystallography.org.uk/member-get-a-member-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=member-get-a-member-challenge</link>
		<comments>http://crystallography.org.uk/member-get-a-member-challenge/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:06:39 +0000</pubDate>
		<dc:creator>Elspeth Garman</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Recent BCA Emails]]></category>

		<guid isPermaLink="false">http://crystallography.org.uk/?p=3588</guid>
		<description><![CDATA[At the BCA 2011 AGM held at the very successful Keele Spring meeting a major topic of discussion was our shrinking membership. For the sustainability of the BCA we urgently need to recruit new members and re-recruit lapsed members. Membership &#8230; <a href="http://crystallography.org.uk/member-get-a-member-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crystallography.org.uk/member-get-a-member-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer School in Protein Crystallography</title>
		<link>http://crystallography.org.uk/summer-school-in-protein-crystallography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-school-in-protein-crystallography</link>
		<comments>http://crystallography.org.uk/summer-school-in-protein-crystallography/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 06:08:31 +0000</pubDate>
		<dc:creator>Richard Cooper</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://crystallography.org.uk/?p=3566</guid>
		<description><![CDATA[The 18th Summer School in Protein Crystallography will be held at The University of St Andrews. The course aims to cover the theoretical and practical aspects of protein crystallography from expression and purification, through crystal growth to data collection on &#8230; <a href="http://crystallography.org.uk/summer-school-in-protein-crystallography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crystallography.org.uk/summer-school-in-protein-crystallography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

